Powergate 3 is the only palm-sized device equipped with touch screen and the ability to fully customize the tool to your company. Powergate3 gives you the ability to read and reprogram the ECUs of the leading automotive brands. Its new design and its advanced technology make your work easier and faster.

Alientech Manager is the software for Powergate3 with which the tuner can choose the language, the logos, the images and the Vehicles to be included in his customized version of the tool, thus creating his own sales “User” network.

Update 1.30 – With this latest update Alientech Manager includes new protocols that enrich considerably the List with great vehicles: VW Golf VII 2000 16v TSI R 4Motion, Audi S3 2000 16v TFSI quattro, Skoda Octavia 2000 16v FSI RS, Aston Martin Vantage Roadster and much more!

New Vehicles Available

VAG Simos 12

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Audi A3 III 1800 16v FSI CJSA 132 180 Petrol 2012 Continental SIMOS 12
Audi A3 III 1800 16v FSI quattro CJSB 132 180 Petrol 2012 Continental SIMOS 12
Audi A4 IV 1800 16v TFSI CJEB 125 170 Petrol 2011 Continental SIMOS 12
Audi A5 I 1800 16v TFSI CJEB 125 170 Petrol 2011 Continental SIMOS 12
Audi A5 I 1800 16v TFSI CJEB 125 170 Petrol 2011 Continental SIMOS 12
Audi Q5 I 2000 16v TFSI quattro CNCB 132 180 Petrol 2014 Continental SIMOS 12
Audi Q5 I 2000 16v TFSI quattro CNCD 165 225 Petrol 2012 Continental SIMOS 12
Audi S3 III 2000 16v TFSI quattro CJXB 206 280 Petrol 2013 Continental SIMOS 12
Audi S3 III 2000 16v TFSI quattro CJXC 221 301 Petrol 2012 Continental SIMOS 12
Audi S3 III 2000 16v TFSI quattro CJXF 210 286 Petrol 2014 Continental SIMOS 12
Skoda Octavia III 1800 16v TSI CJSA 118 160 Petrol 2012 Continental SIMOS 12
Volkswagen Golf VII 2000 16v TSI R 4Motion CJXB 206 280 Petrol 2013 Continental SIMOS 12

VAG Simos 18

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Audi S1 I 2000 16v TFSI quattro CWZA 170 231 Petrol 2014 Continental SIMOS 18
Audi S3 III 2000 16v TFSI quattro CJXC 221 301 Petrol 2012 Continental SIMOS 18
Audi S3 III 2000 16v TFSI quattro CJXE 221 301 Petrol 2012 Continental SIMOS 18
Seat Leon III 2000 16v TSI Cupra CJXA 206 280 Petrol 2013 Continental SIMOS 18
Seat Leon III 2000 16v TSI Cupra CJXE 195 265 Petrol 2013 Continental SIMOS 18
Skoda Octavia III 2000 16v FSI RS CHHB 162 220 Petrol 2013 Continental SIMOS 18
Volkswagen Beetle I 1800 16v TSI CPKA 127 172 Petrol 2013 Continental SIMOS 18
Volkswagen Beetle I 1800 16v TSI CPRA 127 172 Petrol 2013 Continental SIMOS 18
Volkswagen Beetle I 2000 16v TSI CPLA 155 211 Petrol 2012 Continental SIMOS 18
Volkswagen Beetle I 2000 16v TSI CPPA 157 214 Petrol 2012 Continental SIMOS 18
Volkswagen Golf VII 2000 16v TSI GTI CHHB 162 220 Petrol 2013 Continental SIMOS 18
Volkswagen Golf VII 2000 16v TSI GTI CNTA 162 220 Petrol 2013 Continental SIMOS 18
Volkswagen Golf VII 2000 16v TSI GTI 4Motion CHHA 169 230 Petrol 2013 Continental SIMOS 18
Volkswagen Golf VII 2000 16v TSI R 4Motion CJXC 221 300 Petrol 2013 Continental SIMOS 18
Volkswagen Jetta VI 2000 16v TSI CPLA 155 211 Petrol 2012 Continental SIMOS 18
Volkswagen Jetta VI 2000 16v TSI CPPA 157 214 Petrol 2012 Continental SIMOS 18

Aston Martin EEC-VI

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Aston Martin Db9 6000 V12 350 476 Petrol 2008 FORD EECVI M&S
Aston Martin Rapide 6000 V12 351 477 Petrol 2009 FORD EECVI
Aston Martin Vantage 4200 V8 283 385 Petrol 2005 FORD EECVI
Aston Martin Vantage 4200 V8 313 426 Petrol 2009 FORD EECVI
Aston Martin Vantage 4200 V8 S 360 490 Petrol 2011 FORD EECVI
Aston Martin Vantage 6000 V12 419 570 Petrol 2009 FORD EECVI
Aston Martin Vantage Roadster 4200 V8 283 385 Petrol 2007 FORD EECVI
Aston Martin Vantage Roadster 4200 V8 313 425 Petrol 2009 FORD EECVI